Project | Funding Source | Amount (m€) | Period | Role of the PI |
---|---|---|---|---|
H2020 FeatureCloud | EU | 0.28 | 2018-2023 | Co-PI |
H2020 REPO-TRIAL | EU | 5.6 | 2018-2023 | Co-PI |
H2020 ERC PoC: SAVEBRAIN | EU | 0.15 | 2017-2018 | PI |
EU COST Action 15120 OpenMultiMed | EU | 2016-2020 | Chair | |
Confidential | BayerHealthcare | 0.25 | 2016-2018 | PI |
Confidential | Boehringer-Ingelheim | 0.06 | 2013 | PI |
Confidential | Servier | 0.25 | 2013 | PI |
Confidential | Abbott | 0.15 | 2013 | PI |
Project | Funding Source | Amount (m€) | Period | Role of the PI |
---|---|---|---|---|
H2020 Marie Curie International Reintegration Grant | EU | 0.1 | 2011-2014 | PI |
EU COST Action: Gasotransmitters | EU | 0.09 | 2011-2013 | Co-PI |
Innovation Grant | Nierstichting | 0.1 | 2012-2014 | PI |
ERC AdG | EU | 2.3 | 2012-2016 | PI |
EU COST Action: EU-ROS | EU | 0.16 | 2012-2016 | Co-PI |
NOX4IS | EUROSTARS | 0.8 | 2014-2016 | Co-PI |
H2020 ERC AdG: RadMed | EU | 2.5 | 2011-2017 | PI |
Hersenstichting | PI | |||
NHMRC | Co-PI |
* Grants of Prof. Harald Schmidt before he joined Maastricht University are not inluded.